<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy to Read Articles &#187; Applications</title>
	<atom:link href="http://www.easyreadarticles.com/Category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyreadarticles.com</link>
	<description>Technical Articles, News, Reviews &#38; Lots More!</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>TTC Mail Summaries not working? Things to check.</title>
		<link>http://www.easyreadarticles.com/applications/ttc-mail-summaries-not-working-things-to-check/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/applications/ttc-mail-summaries-not-working-things-to-check/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 04:39:10 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Lightspeed Systems]]></category>
		<category><![CDATA[TTC]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=325</guid>
		<description><![CDATA[TTC Mail Summaries not working? Things to check.]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/applications/ttc-mail-summaries-not-working-things-to-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punchcard: Videotrace Image-based modelling for all</title>
		<link>http://www.easyreadarticles.com/applications/punchcard-videotrace-image-based-modelling-for-all/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/applications/punchcard-videotrace-image-based-modelling-for-all/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:48:13 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d games]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[punchcard]]></category>
		<category><![CDATA[videotrace]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=265</guid>
		<description><![CDATA[VideoTrace is a system for interactively generating realistic 3D models of objects from video.]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/applications/punchcard-videotrace-image-based-modelling-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live@EDU Presentation</title>
		<link>http://www.easyreadarticles.com/applications/liveedu-presentation/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/applications/liveedu-presentation/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:47:52 +0000</pubDate>
		<dc:creator>EasyReadArticles.com</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[Live@EDU]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows Server 2003]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[WS08]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=259</guid>
		<description><![CDATA[Presentation of Live@EDU]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/applications/liveedu-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live@EDU Single Sign On</title>
		<link>http://www.easyreadarticles.com/applications/windows-liveedu-single-sign-on/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/applications/windows-liveedu-single-sign-on/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:49:24 +0000</pubDate>
		<dc:creator>EasyReadArticles.com</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Live@EDU]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[scholaris]]></category>
		<category><![CDATA[sps]]></category>
		<category><![CDATA[sso]]></category>
		<category><![CDATA[webpart]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=255</guid>
		<description><![CDATA[Windows Live@EDU Single Sign On Sharepoint Webpart]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/applications/windows-liveedu-single-sign-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live@EDU Outlook Live &#8211; How to get started</title>
		<link>http://www.easyreadarticles.com/applications/liveedu-outlook-live-how-to-get-started/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/applications/liveedu-outlook-live-how-to-get-started/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:22:04 +0000</pubDate>
		<dc:creator>EasyReadArticles.com</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[exchange labs]]></category>
		<category><![CDATA[Live@EDU]]></category>
		<category><![CDATA[Outlook Live]]></category>
		<category><![CDATA[powershell]]></category>
		<category><![CDATA[Windows 2008 Server]]></category>
		<category><![CDATA[WS08]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=203</guid>
		<description><![CDATA[How to easily create and modify Live@EDU Outlook Live users, mailboxes and groups.]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/applications/liveedu-outlook-live-how-to-get-started/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://silverlight.services.live.com/71782/create%20accounts%20using%20PowerShell/video.wmv" length="5249267" type="audio/x-ms-wmv" />
		</item>
		<item>
		<title>Tech: Dell LatitudeTM 2100</title>
		<link>http://www.easyreadarticles.com/applications/tech-dell-latitudetm-2100/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/applications/tech-dell-latitudetm-2100/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:47:25 +0000</pubDate>
		<dc:creator>EasyReadArticles.com</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=174</guid>
		<description><![CDATA[Well the Dell rep just brought in the Dell LatitudeTM 2100 into us for a look.
I must say it looked like a toy a first glance however after having a play with it the whole kit is a well balanced machine.]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/applications/tech-dell-latitudetm-2100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up a High Availability NAS/SAN using Openfiler</title>
		<link>http://www.easyreadarticles.com/applications/setting-up-a-high-availability-nassan-using-openfiler/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/applications/setting-up-a-high-availability-nassan-using-openfiler/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:47:52 +0000</pubDate>
		<dc:creator>The-Mesh.Org</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ha]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[openfiler]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=150</guid>
		<description><![CDATA[Installing and Configuring Openfiler with DRBD and Heartbeat]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/applications/setting-up-a-high-availability-nassan-using-openfiler/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tech: Palm treo pro &#8211; GPS problems</title>
		<link>http://www.easyreadarticles.com/applications/tech-palm-treo-pro-gps-problems/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/applications/tech-palm-treo-pro-gps-problems/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:29:27 +0000</pubDate>
		<dc:creator>EasyReadArticles.com</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=87</guid>
		<description><![CDATA[Tech: Palm Treo Pro having problems with GPS.]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/applications/tech-palm-treo-pro-gps-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to backup and restore Adventnet Helpdesk software on another server</title>
		<link>http://www.easyreadarticles.com/applications/how-to-backup-and-restore-adventnet-helpdesk-software-on-another-server/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/applications/how-to-backup-and-restore-adventnet-helpdesk-software-on-another-server/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:59:36 +0000</pubDate>
		<dc:creator>EasyReadArticles.com</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Adventnet]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[helpdesk]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=16</guid>
		<description><![CDATA[How to backup and restore Adventnet Helpdesk software]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/applications/how-to-backup-and-restore-adventnet-helpdesk-software-on-another-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
