<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy to Read Articles &#187; broadband</title>
	<atom:link href="http://www.easyreadarticles.com/Tags/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyreadarticles.com</link>
	<description>Technical Articles, News, Reviews &#38; Lots More!</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>PPC-1 to carry one third of Internode’s international traffic.</title>
		<link>http://www.easyreadarticles.com/internet/ppc-1-to-carry-one-third-of-internode%e2%80%99s-international-traffic/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/internet/ppc-1-to-carry-one-third-of-internode%e2%80%99s-international-traffic/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:28:09 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Internode]]></category>
		<category><![CDATA[PPC-1]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=356</guid>
		<description><![CDATA[PIPE’s PPC-1 to carry one third of Internode’s international traffic.]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/internet/ppc-1-to-carry-one-third-of-internode%e2%80%99s-international-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA pigeon. Faster than broadband?</title>
		<link>http://www.easyreadarticles.com/internet/sa-pigeon-faster-than-broadband/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/internet/sa-pigeon-faster-than-broadband/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:27:33 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[pidgeon]]></category>
		<category><![CDATA[pigeon]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=344</guid>
		<description><![CDATA[SA pigeon. Faster than broadband? ]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/internet/sa-pigeon-faster-than-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
