<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy to Read Articles &#187; Mobile</title>
	<atom:link href="http://www.easyreadarticles.com/Tags/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyreadarticles.com</link>
	<description>Best Technical Writing Online , Easy Reading Books and much more!</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Mesh has a Birthday!</title>
		<link>http://www.easyreadarticles.com/news/the-mesh-has-a-birthday/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/news/the-mesh-has-a-birthday/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:48:00 +0000</pubDate>
		<dc:creator>EasyReadArticles.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Mesh]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gizmo]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Yes, we turned the big <b>Five</b> on the 13th of April, 2010!<br />
]]></description>
			<content:encoded><![CDATA[<p>Yes, we turned the big <b>Five</b> on the 13th of April, 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/news/the-mesh-has-a-birthday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News: Dell Latitude 2100 Mobile Computing Station</title>
		<link>http://www.easyreadarticles.com/internet/news-dell-latitude-2100-mobile-computing-station/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/internet/news-dell-latitude-2100-mobile-computing-station/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 23:49:17 +0000</pubDate>
		<dc:creator>EasyReadArticles.com</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[LatitudeTM 2100]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=178</guid>
		<description><![CDATA[News on the new Dell Latitude 2100 Mobile Computing Station.]]></description>
			<content:encoded><![CDATA[<p>Greetings All!</p>
<p>Well I just got the email this morning regarding the Dell Latitude 2100 Mobile Computing Station.</p>
<p>The price was a little more than what I expected at around $4,500.00 AUD.</p>
<p>I was thinking more around the High 2&#8242;s up to mid 3&#8242;s however for your money it has everything integrated such as push image SW updates remotely, power without touching cords and no cord damage over time.</p>
<p>Some media for your below:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/lvPb0nQEt_U&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lvPb0nQEt_U&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Catchya round &#8211; Phil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/internet/news-dell-latitude-2100-mobile-computing-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech: Dell LatitudeTM 2100</title>
		<link>http://www.easyreadarticles.com/applications/tech-dell-latitudetm-2100/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/applications/tech-dell-latitudetm-2100/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 07:47:25 +0000</pubDate>
		<dc:creator>EasyReadArticles.com</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=174</guid>
		<description><![CDATA[Well the Dell rep just brought in the Dell LatitudeTM 2100 into us for a look.
I must say it looked like a toy a first glance however after having a play with it the whole kit is a well balanced machine.]]></description>
			<content:encoded><![CDATA[<p>Well the Dell rep just brought in the Dell LatitudeTM 2100 into us for a look.</p>
<p>I must say it looked like a toy a first glance however after having a play with it the whole kit is a well balanced machine.</p>
<p>You notice there are no exhuast holes anywhere so if you manage to put the laptop on water or other type of moisture you are sure not to get it wet inside.</p>
<p>Rubber in all the right places and utilizing a touch screen the LatitudeTm 2100 was something I can see being used in a school.</p>
<p>The touch screen was responsive and unlucky for me only manage to play the physic game, so I&#8217;m not sure how it will perform on the network.</p>
<p>The keyboard was nice to use and I didn&#8217;t feel like I had to change my comfort zone just to type something, unlike the Dell Mini 9.</p>
<p>Now these are not final pricing however just a quick quote it was gestimated around $600.00 AUD for basic model which includes 1GB Ram no webcam and 1 year warranty from memory.</p>
<p>Moving up to 2gb RAM, webcam and extended warranty probably around $800.00 AUD &#8211; <strong>Please don&#8217;t quote me.</strong></p>
<p>We couldn&#8217;t get a price on the managed trolley so as soon as I hear what we are looking at I&#8217;ll post something up.</p>
<p>[nggallery id=3]</p>
<p>Cheers</p>
<p>Phil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/applications/tech-dell-latitudetm-2100/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tech: Palm treo pro &#8211; GPS problems</title>
		<link>http://www.easyreadarticles.com/applications/tech-palm-treo-pro-gps-problems/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/applications/tech-palm-treo-pro-gps-problems/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:29:27 +0000</pubDate>
		<dc:creator>EasyReadArticles.com</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=87</guid>
		<description><![CDATA[Tech: Palm Treo Pro having problems with GPS.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.shopbot.com.au/i/2008/8/8763391426_small.jpg" alt="Palm Treo Pro" width="112" height="129" /></p>
<p><strong>Don&#8217;t you hate getting lost? Hang on I&#8217;ll use my GPS.</strong></p>
<p>Of all the times I needed to go to Brisbane I thought having my new Palm Treo Pro would save me from the labyrinth of Brisbane Queensland streets; denied. <img src='http://www.easyreadarticles.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Some how the GPS was not initiating at all and GPRS can only get you so far, so Google Maps and WhereIS where saying I am within 400m of location LOST :S Grrr!.</p>
<p>Even though this is not the &#8220;FIX&#8221; I have figured out how to get it working when I need it. I tried quite a few things from other forums however there seems to be a few revisions of the phone.</p>
<p>What you will need to initiate the GPS and find out where the hell you are:</p>
<ul>
<li><a rel="nofollow" href="http://www.pocketgear.com/software_detail.asp?id=24687&amp;associateid=9">GPS Test </a>- I downloaded it from PocketGear but you can find it via google.</li>
<li><a rel="nofollow" href="http://www.google.com/mobile/default/maps.html">Google Maps for Windows Mobile</a> &#8211; You can download this via your mobile or internet, just make sure you have the right CAB file.</li>
</ul>
<p>Okay now when you have downloaded, installed and sync&#8217;d those applications to your mobile phone just these easy steps below.</p>
<p><strong>Prerequisites : </strong></p>
<ul>
<li>Let windows mobile look after GPS data for your applications, I have used COM 4;</li>
</ul>
<ul>
<li> Make sure you are outside for a better signal;</li>
</ul>
<ul>
<li> Be sure to have your 3G, Next G, GPRS, HSDPA AKA Internet connection on;</li>
</ul>
<ul>
<li> And download current data via Quick GPS program on your phone.</li>
</ul>
<p><strong>Step 1: </strong></p>
<p>Open application GPS Test in your programs folder.</p>
<p><em>The program will scan the com ports and standard baud rate should be set for you. I waited for satellites to be found and minimized the app, took 3-4 seconds.</em></p>
<p><em><br />
</em></p>
<p><strong>Step 2: </strong></p>
<p>Open Google Maps and make sure to select &#8216;Use GPS&#8217; and that is it.</p>
<p><em>Your Google Maps should already be using windows to get GPS data feed.</em></p>
<p><em><br />
</em></p>
<p>There you go pretty simple eh?  If you find a better way or an actual fix I would love to know and hear your comments <img src='http://www.easyreadarticles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Phil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/applications/tech-palm-treo-pro-gps-problems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are SMS text messages only 160 characters?</title>
		<link>http://www.easyreadarticles.com/twitter/why-are-sms-text-messages-only-160-characters/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/twitter/why-are-sms-text-messages-only-160-characters/#comments</comments>
		<pubDate>Fri, 22 May 2009 02:22:38 +0000</pubDate>
		<dc:creator>EasyReadArticles.com</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Palm Treo]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[Text Message]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=40</guid>
		<description><![CDATA[Why are SMS text messages only 160 characters?]]></description>
			<content:encoded><![CDATA[<p>Did you know &#8211; Why are SMS text messages so short?</p>
<p>The other day whilst replying to an SMS on my Palm Treo Pro I thought why am I restricted to &#8220;so many&#8221; characters per txt?</p>
<p>Don&#8217;t I have too much time in my day lol <img src='http://www.easyreadarticles.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>It is so easy to go over (20-25 cents a txt) when you send an SMS and sometimes that 2nd or 3rd one manages to get in there even when it is only a few characters long <img src='http://www.easyreadarticles.com/wp-includes/images/smilies/icon_confused.gif' alt=':-?' class='wp-smiley' /> </p>
<p>I logged into Facebook this morning and found a friend posted this article, kind of weird actually but I&#8217;ll take it convenient start to the week <img src='http://www.easyreadarticles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a rel="nofollow" href="http://latimesblogs.latimes.com/technology/2009/05/invented-text-messaging.html" title="Why text messages are only 160 characters?">Why text messages are only 160 characters?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/twitter/why-are-sms-text-messages-only-160-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

