<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy to Read Articles &#187; Vmware</title>
	<atom:link href="http://www.easyreadarticles.com/Tags/vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyreadarticles.com</link>
	<description>Technical Articles, News, Reviews &#38; Lots More!</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>VMware vSphere: Install, Configure, Manage [V4]</title>
		<link>http://www.easyreadarticles.com/virtualization/vmware-vsphere-install-configure-manage-v4/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/virtualization/vmware-vsphere-install-configure-manage-v4/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:11:22 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Terminal Clients]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[CarePack ID]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[HH627S]]></category>
		<category><![CDATA[HP Education]]></category>
		<category><![CDATA[TrainingPack]]></category>
		<category><![CDATA[vCenter]]></category>
		<category><![CDATA[vcp braindumps]]></category>
		<category><![CDATA[vcp certification]]></category>
		<category><![CDATA[vcp study guide]]></category>
		<category><![CDATA[vcp test]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[VMware Advanced Certifications]]></category>
		<category><![CDATA[vNetwork]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=643</guid>
		<description><![CDATA[Well on Monday I go for my course in Brisbane for VMware vSphere: Install, Configure, Manage [V4] I thought I&#8217;d put some notes up of my study and any other resources that I come across, what you may find handy is who, where and how much has it cost to take this course; information that [...]]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/virtualization/vmware-vsphere-install-configure-manage-v4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Ready logo program to third-party applications</title>
		<link>http://www.easyreadarticles.com/twitter/vmware-ready-logo-program-to-third-party-applications/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/twitter/vmware-ready-logo-program-to-third-party-applications/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:16:18 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=398</guid>
		<description><![CDATA[This week, VMware opened its VMware Ready logo program to third-party applications and middleware. In a perfect world, this extension of the program will enable IT buyers to determine at a glance whether the software is tested and supported in VMware environments.]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/twitter/vmware-ready-logo-program-to-third-party-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Releases View 4</title>
		<link>http://www.easyreadarticles.com/news/vmware-releases-view-4/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/news/vmware-releases-view-4/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:23:50 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PCoIP]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[view 4]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[wyse]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=370</guid>
		<description><![CDATA[Well the race is on for desktop virtualization market before competitors Microsoft and Citrix Systems counter with their releases.View 4 features the PCoIP protocol for PC display over IP networks]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/news/vmware-releases-view-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMworld wrap-up &#8211; Client device Super Show!</title>
		<link>http://www.easyreadarticles.com/microsoft/vmworld-wrap-up-client-device-super-show/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/microsoft/vmworld-wrap-up-client-device-super-show/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:08:55 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Terminal Clients]]></category>
		<category><![CDATA[Client Devices]]></category>
		<category><![CDATA[Client Software]]></category>
		<category><![CDATA[PC-over-IP]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[wyse]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=359</guid>
		<description><![CDATA[VMworld wrap-up - Client device Super Show!]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/microsoft/vmworld-wrap-up-client-device-super-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vmware ThinApp and AppLink</title>
		<link>http://www.easyreadarticles.com/microsoft/vmware-thinapp-and-applink/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/microsoft/vmware-thinapp-and-applink/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:50:47 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[AppLink]]></category>
		<category><![CDATA[ThinApp]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=321</guid>
		<description><![CDATA[Looking at creating a working relationship using AppLink with ThinApp compiled programs i.e. Internet Explorer 7 with Java Runtime.]]></description>
		<wfw:commentRss>http://www.easyreadarticles.com/microsoft/vmware-thinapp-and-applink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
