<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy to Read Articles &#187; Easy Read</title>
	<atom:link href="http://www.easyreadarticles.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyreadarticles.com</link>
	<description>Best Technical Writing Online , Easy Reading Books and much more!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>VMware Ready logo program to third-party applications</title>
		<link>http://www.easyreadarticles.com/twitter/vmware-ready-logo-program-to-third-party-applications/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/twitter/vmware-ready-logo-program-to-third-party-applications/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:16:18 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[third party]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=398</guid>
		<description><![CDATA[This week, VMware opened its VMware Ready logo program to third-party applications and middleware. In a perfect world, this extension of the program will enable IT buyers to determine at a glance whether the software is tested and supported in VMware environments.]]></description>
			<content:encoded><![CDATA[<blockquote><p>This week, VMware opened its VMware Ready logo program to third-party applications and middleware. In a perfect world, this extension of the program will enable IT buyers to determine at a glance whether the software is tested and supported in VMware environments. &#8211; Tech Target</p>
</blockquote>
<p><a rel="nofollow" href="http://searchservervirtualization.techtarget.com/news/article/0,289142,sid94_gci1374631,00.html?track=NL-1429&amp;ad=735797&amp;asrc=EM_NLN_10005071&amp;uid=8169261">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/twitter/vmware-ready-logo-program-to-third-party-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTricorder? NASA Scientist Develops Mobile Phone Chemical Sensor</title>
		<link>http://www.easyreadarticles.com/mobile/itricorder-nasa-scientist-develops-mobile-phone-chemical-sensor/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/mobile/itricorder-nasa-scientist-develops-mobile-phone-chemical-sensor/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:41:49 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iTricorder]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=381</guid>
		<description><![CDATA[People have been trying to turn cellphones into medical and atmospheric scanners for some time now, but when it's NASA stepping up to the plate with a little device to monitor trace amounts of chemicals in the air]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=26 w=320 h=240 float=left]</p>
<p>Lol how cool is this,<strong> iTricorder</strong> here we come <img src='http://www.easyreadarticles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Summary:</p>
<blockquote><p>People have been trying to turn cellphones into medical and atmospheric scanners for some time now, but when it&#8217;s NASA stepping up to the plate with a little device to monitor trace amounts of chemicals in the air, it&#8217;s hard to not start thinking we might finally have a use for all those tricorder ringtones. Developed by a team of researchers at the Ames Research Center led by Jing Li, the device is a small chip that plugs into the bottom of an iPhone and uses 16 nanosensors to detect the concentration of gasses like ammonia, chlorine, and methane&#8230;&#8230;</p></blockquote>
<p>- <a rel="nofollow" href="http://www.engadget.com/2009/11/13/nasa-turnes-iphone-into-chemical-sensor-can-an-app-store-reject/">http://www.engadget.com/2009/11/13/nasa-turnes-iphone-into-chemical-sensor-can-an-app-store-reject/</a></p>
<p>Engadget &#8211; Related stories</p>
<p><a rel="nofollow" href="http://www.engadget.com/2008/05/02/portable-medical-scanners-built-to-interface-with-cellphones/">http://www.engadget.com/2008/05/02/portable-medical-scanners-built-to-interface-with-cellphones/</a></p>
<p><a rel="nofollow" href="http://www.engadget.com/2009/11/12/facebook-app-developer-rejects-app-store-irony-ensues/">http://www.engadget.com/2009/11/12/facebook-app-developer-rejects-app-store-irony-ensues/</a></p>
<p><strong>NASA Original Article.</strong></p>
<p><a rel="nofollow" href="http://www.nasa.gov/centers/ames/news/features/2009/cell_phone_sensors.html">http://www.nasa.gov/centers/ames/news/features/2009/cell_phone_sensors.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/mobile/itricorder-nasa-scientist-develops-mobile-phone-chemical-sensor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 DirectAccess: Seamlessly Connecting Roaming Users</title>
		<link>http://www.easyreadarticles.com/microsoft/windows-7-directaccess-seamlessly-connecting-roaming-users/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/microsoft/windows-7-directaccess-seamlessly-connecting-roaming-users/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:29:58 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[client access]]></category>
		<category><![CDATA[corporate servers]]></category>
		<category><![CDATA[directaccess]]></category>
		<category><![CDATA[microsoft windows]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[r2]]></category>
		<category><![CDATA[vpn connection]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows server]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=367</guid>
		<description><![CDATA[A nice feature offered in the new release of Windows 7 working inline with server 2008 is DirectAccess.]]></description>
			<content:encoded><![CDATA[<p>A nice feature offered in the new release of Windows 7 working inline with Microsoft Server 2008 is DirectAccess.</p>
<p>But if this seamless connection is happening as soon as you hit the internet without user intervention; does privacy become a topic? *opens a can of worms*</p>
<p>I have to read more into it though I would assume some kind of  seperation will be available; first thing that comes into mind is companies using wpad.dat, proxy.pac files. Would using scope options in DHCP via DNS request for proxy auto config be an option to disable or will not be an issue at all?</p>
<p>Pros and Cons for both, have a read and make your own decision.</p>
<p><a rel="nofollow" href="http://www.informit.com/articles/article.aspx?p=1402334&amp;ns=16289">http://www.informit.com/articles/article.aspx?p=1402334&amp;ns=16289</a></p>
<p><a rel="nofollow" href="http://www.microsoft.com/windows/enterprise/products/windows-7/features.aspx">http://www.microsoft.com/windows/enterprise/products/windows-7/features.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/microsoft/windows-7-directaccess-seamlessly-connecting-roaming-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etherboot/gPXE</title>
		<link>http://www.easyreadarticles.com/microsoft/etherbootgpxe/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/microsoft/etherbootgpxe/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:59:43 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[etherboot]]></category>
		<category><![CDATA[gpxe]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[network boot]]></category>
		<category><![CDATA[pxe]]></category>
		<category><![CDATA[syslinux]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=362</guid>
		<description><![CDATA[I had a mate working on the gPXE or Etherboot and it is showing from promise for an idea I have for the school....]]></description>
			<content:encoded><![CDATA[<p>I had a mate working on the gPXE or Etherboot and it is showing from promise for an idea I have for the school I work for, won&#8217;t be looking into till next year however I hope a friend can get a few scenarios going.</p>
<p><a rel="nofollow" href="http://etherboot.org/wiki/start">http://etherboot.org/wiki/start</a></p>
<p>Also a youtube video I stumbled across.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GofOqhO6VVM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/GofOqhO6VVM&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/microsoft/etherbootgpxe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld wrap-up &#8211; Client device Super Show!</title>
		<link>http://www.easyreadarticles.com/microsoft/vmworld-wrap-up-client-device-super-show/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/microsoft/vmworld-wrap-up-client-device-super-show/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:08:55 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Terminal Clients]]></category>
		<category><![CDATA[Client Devices]]></category>
		<category><![CDATA[Client Software]]></category>
		<category><![CDATA[PC-over-IP]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[VMworld]]></category>
		<category><![CDATA[wyse]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=359</guid>
		<description><![CDATA[VMworld wrap-up - Client device Super Show!]]></description>
			<content:encoded><![CDATA[<p>Clip from Brian Madden TV #19 &#8211; VMworld wrap-up #3 &#8211; Client device Super Show!</p>
<p>Some interesting topics brough up regarding thin clients, the Bjorg project sounds pretty cool especially for legacy machines that are starting to show their age, a great idea for possible future proofing the <a rel="nofollow" href="http://www.alp.org.au/labortv/8c6RxZzG6O">Rudd governments 1 to 1 concept</a>.</p>
<p>What I mean by future proofing is that computers will be bought outright and over time will show their age and no longer be viable as a desktop PC because the demands of new software and wear and tear of computer parts.</p>
<p>I&#8217;m note sure what the goverment has in store for down the road but projects like these show some promise.</p>
<p>Additional topics of interest were:</p>
<ul>
<li><a rel="nofollow" href="http://www.brianmadden.com/blogs/gabeknuth/archive/2009/08/31/say-quot-hello-quot-to-wyse-pocketcloud-a-vmware-view-and-rdp-6-client-for-the-iphone-ipod-touch.aspx">Wyse PocketCloud</a>, an iPhone RDP &amp; VMware View client;</li>
<li>Wyse Streaming Manager;</li>
<li>New P-class client devices with PC-over-IP &amp;</li>
<li>New <a rel="nofollow" href="http://www.brianmadden.com/blogs/brianmadden/archive/2009/08/25/new-wyse-thin-clients-have-dedicated-streaming-media-processors-is-this-the-future-of-client-server-computing.aspx">C-class client devices</a></li>
</ul>
<p><a rel="nofollow" href="http://www.brianmadden.com/blogs/tv/archive/2009/09/24/brian-madden-tv-19-vmworld-wrap-up-3-client-device-super-show.aspx">http://www.brianmadden.com/blogs/tv/archive/2009/09/24/brian-madden-tv-19-vmworld-wrap-up-3-client-device-super-show.aspx</a></p>
<p>Enjoy <img src='http://www.easyreadarticles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/microsoft/vmworld-wrap-up-client-device-super-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC-1 to carry one third of Internode’s international traffic.</title>
		<link>http://www.easyreadarticles.com/internet/ppc-1-to-carry-one-third-of-internode%e2%80%99s-international-traffic/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/internet/ppc-1-to-carry-one-third-of-internode%e2%80%99s-international-traffic/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:28:09 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Internode]]></category>
		<category><![CDATA[PPC-1]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=356</guid>
		<description><![CDATA[PIPE’s PPC-1 to carry one third of Internode’s international traffic.]]></description>
			<content:encoded><![CDATA[<p>Wow finally some promise, better broadband in Australia and with my favourite ISP leading the way <img src='http://www.easyreadarticles.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<blockquote><p>Internode has successfully conducted end-to-end packet flow tests between Australia and the US using Pipe&#8217;s PPC-1, Australia&#8217;s latest international fibre-optic link. &#8211; IT News AUS</p></blockquote>
<blockquote><p><a rel="nofollow" href="http://www.pipeinternational.com/index.php?option=com_content&amp;view=article&amp;id=5&amp;Itemid=45">PPC-1</a>, an undersea cable that links Sydney with the western Pacific island of Guam, delivers a significant increase in Australia&#8217;s international data interconnection, thereby reducing data transfer costs. From Guam, Internode uses other cable systems to link through to the US and beyond.</p>
<p>Internode has reshaped and simplified its broadband plan table by launching more than 40 new plans with boosted data quotas for established price points and culling more than 80 redundant plans from its line-up. &#8211; Internode</p></blockquote>
<p>Some links for further reading.</p>
<ul>
<li><a rel="nofollow" href="http://www.internode.on.net/products/broadband/plan_changes/">Proposed Internode plan changes</a></li>
<li><a rel="nofollow" href="http://www.internode.on.net/news/2009/09/151.php">Internode gives thumbs-up to PIPE&#8217;s PPC-1 link</a></li>
<li><a rel="nofollow" href="http://www.itnews.com.au/News/156429,internode-talks-up-ppc-1-after-packet-test.aspx"><span id="ctl00_ctl00_ContentPlaceHolder1_LeftColumnPlaceHolder_Article_HeadingLabel">Internode talks up PPC-1 after packet test</span></a></li>
<li><a rel="nofollow" href="http://www.internode.on.net/news/2009/10/153.php">New link to Guam boosts quotas and cuts costs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/internet/ppc-1-to-carry-one-third-of-internode%e2%80%99s-international-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beached Az whale goes to TV</title>
		<link>http://www.easyreadarticles.com/news/beached-az-whale-goes-to-tv/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/news/beached-az-whale-goes-to-tv/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:43:19 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[beached az]]></category>
		<category><![CDATA[Beached Whale]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=352</guid>
		<description><![CDATA[Wow they have turned the youtube phenomenon about a Beached Az whale who meets a friendly seagull in New Zealand into a TV Show, the tube video has generated over 5 million viewers to date.]]></description>
			<content:encoded><![CDATA[<p>Chur Bro&#8217;s,</p>
<p>Wow they have turned the youtube phenomenon about a Beached Az whale who meets a friendly seagull in New Zealand into a TV Show, the tube video has generated over 5 million viewers to date.</p>
<p>ABC TV has commissioned an 11-part series which started on the 10th of September 2009.</p>
<p>When the boys on my IRC chat room posted this I didn&#8217;t believe it at first, have a looksee at the homepage and meet the new characters.</p>
<p><span id="text"><span style="background: #ffffff none repeat scroll 0% 0%; color: #000000;"><a rel="nofollow" href="http://www.abc.net.au/tv/beachedaz" target="cgiirc191065">http://www.abc.net.au/tv/beachedaz</a></span></span></p>
<p>Where it all started.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ZdVHZwI8pcA" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/ZdVHZwI8pcA"></embed></object></p>
<p><span><span style="background: #ffffff none repeat scroll 0% 0%; color: #000000;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/news/beached-az-whale-goes-to-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Babel Routing Protocol</title>
		<link>http://www.easyreadarticles.com/twitter/the-babel-routing-protocol/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/twitter/the-babel-routing-protocol/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:47:29 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[babel]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[olsr]]></category>
		<category><![CDATA[routing protocol]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=349</guid>
		<description><![CDATA[The Babel Routing Protocol]]></description>
			<content:encoded><![CDATA[<p>This was something interesting that was posted in our <a rel="nofollow" href="http://the-mesh.org/cgi-bin/cgiirc/irc.cgi">Mesh IRC chat room</a>; The Babel routing protocol.</p>
<p>Pretty cool stuff and if you have some time, have a read <img src='http://www.easyreadarticles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Basically between our use (<a rel="nofollow" href="http://www.the-mesh.org">The Mesh</a>) of the dynamic routing protocol <a rel="nofollow" href="http://the-mesh.org/tiki-index.php?page=WirelessRoutingProtocolOLSR&amp;highlight=olsr">OLSR</a> or <a rel="nofollow" href="http://the-mesh.org/tiki-index.php?page=WirelessRoutingProtocolOLSR&amp;highlight=olsr">Optimized Link State Routing protocol</a> <em>babel is extremely robust in the presence of mobility: only under very exceptional situations circumstances will Babel cause a transient routing loop. (This is unlike <a rel="nofollow" href="http://en.wikipedia.org/wiki/OLSR">OLSR</a>, which will cause transient routing loops just after a mobility event before the new topology information is flooded throughout the network.)</em></p>
<p>I&#8217;ve always like using the method<strong> &#8220;Prevention is better than the cure&#8221; </strong>and the name Babel seems appropriate?</p>
<p>If you do not know:  <strong>OLSR</strong> is an IP routing protocol which is optimized for mobile ad-hoc networks but can also be used on other wireless ad-hoc networks. OLSR is a proactive link-state routing protocol which uses Hello and Topology Control (TC) messages to discover and then disseminate link state information throughout the mobile ad-hoc network. Individual nodes use this topology information to compute next hop destinations for all nodes in the network using shortest hop forwarding paths. &#8211; Wikipedia</p>
<p>Here are a couple of pointed links for your perusal:</p>
<p><a rel="nofollow" href="http://www.pps.jussieu.fr/~jch/software/babel/draft-chroboczek-babel-routing-protocol-01.html">http://www.pps.jussieu.fr/~jch/software/babel/draft-chroboczek-babel-routing-protocol-01.html</a></p>
<p><a rel="nofollow" href="http://www.pps.jussieu.fr/~jch/software/babel/">http://www.pps.jussieu.fr/~jch/software/babel/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/twitter/the-babel-routing-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Approves 80211n Wi Fi Standard</title>
		<link>http://www.easyreadarticles.com/news/ieee-approves-80211n-wi-fi-standard/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/news/ieee-approves-80211n-wi-fi-standard/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:34:46 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[802.111n]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[preN]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=347</guid>
		<description><![CDATA[IEEE Approves 80211n Wi Fi Standard]]></description>
			<content:encoded><![CDATA[<p>About time eh,  my group <a rel="nofollow" href="http://www.the-mesh.org">The Mesh</a> have been working out some models to use in community wireless but a little chatter in IRC seems to be focused on the MIMO tech.</p>
<blockquote><p><em>&#8220;The IEEE has finally <a rel="nofollow" href="http://www.networkworld.com/news/2009/091109-80211n-approved.html?hpg1=bn">approved the 802.11n high-throughput wireless LAN standard</a>. Bruce Kraemer, the long-time chairman of the 802.11n Task Group (part of the 802.11 Working Group, which oversees the WLAN standards), has <a rel="nofollow" href="http://s2n.merunetworks.com/2009/09/802-11n-approved-official-notification/">sent out a notification</a> to a listserv for task group members, which includes a wide range of Wi-Fi chip makers, software developers, and equipment vendors. A <a rel="nofollow" href="http://standards.ieee.org/announcements/ieee802.11n_2009amendment_ratified.html">press release</a> is available now as well. This process <a rel="nofollow" href="http://www.networkworld.com/news/2009/091109-11n-timeline.html">began in 2002</a>.&#8221; &#8211; Slashdot<br />
</em></p></blockquote>
<p><a rel="nofollow" href="http://mobile.slashdot.org/story/09/09/11/2220223/IEEE-Approves-80211n-Wi-Fi-Standard">http://mobile.slashdot.org/story/09/09/11/2220223/IEEE-Approves-80211n-Wi-Fi-Standard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/news/ieee-approves-80211n-wi-fi-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA pigeon. Faster than broadband?</title>
		<link>http://www.easyreadarticles.com/internet/sa-pigeon-faster-than-broadband/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/internet/sa-pigeon-faster-than-broadband/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:27:33 +0000</pubDate>
		<dc:creator>Easy Read</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[pidgeon]]></category>
		<category><![CDATA[pigeon]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=344</guid>
		<description><![CDATA[SA pigeon. Faster than broadband? ]]></description>
			<content:encoded><![CDATA[<p>Hehe I was just looking around on the BBC website and came across this, thought it  was pretty cool to post on.</p>
<blockquote><p><strong>Broadband promised to unite the world with super-fast data delivery &#8211; but in South Africa it seems the web is still no faster than a humble pigeon.</strong></p>
<p>A Durban IT company pitted an 11-month-old bird armed with a 4GB memory stick against the ADSL service from the country&#8217;s biggest web firm, Telkom.</p></blockquote>
<p><a rel="nofollow" href="http://news.bbc.co.uk/2/hi/africa/8248056.stm">Read more</a> on BBC website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/internet/sa-pigeon-faster-than-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

