<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy to Read Articles &#187; Momo</title>
	<atom:link href="http://www.easyreadarticles.com/author/momo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyreadarticles.com</link>
	<description>Best Technical Writing Online , Easy Reading Books and much more!</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Thank you for your support!</title>
		<link>http://www.easyreadarticles.com/news/thank-you-for-your-support/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/news/thank-you-for-your-support/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:12:19 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=2312</guid>
		<description><![CDATA[Thanks for visiting, Happy Holidays!!!]]></description>
			<content:encoded><![CDATA[<p>Just wanted to say thanks to all readers! I am travelling overseas soon and didn&#8217;t want to miss the opportunity to say Merry Christmas and have a safe and prosperous New Year!<br />
- Phil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/news/thank-you-for-your-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m getting &#8220;Image Failed: Internal Error 8&#8243; &#8211; Windows 7 &#8211; Dell KACE</title>
		<link>http://www.easyreadarticles.com/microsoft/im-getting-image-failed-internal-error-8-windows-7-dell-kace/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/microsoft/im-getting-image-failed-internal-error-8-windows-7-dell-kace/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 07:03:10 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[dell kace]]></category>
		<category><![CDATA[optiplex 960]]></category>
		<category><![CDATA[pxe]]></category>
		<category><![CDATA[soe image]]></category>
		<category><![CDATA[win7]]></category>
		<category><![CDATA[Windows7]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=1038</guid>
		<description><![CDATA[Using Dell KACE to roll out Windows 7 on PC's... But I get "Image Failed: Internal Error 8"]]></description>
			<content:encoded><![CDATA[<p>Recently we just bought Dell KACE and started to roll out Windows 7 throughout the College. Awesome!</p>
<p>So it all begins with me finally imaging up my Windows 7 SOE image will all my bells and whistles, in KACE repository ready to go.</p>
<p>I PXE boot into the KACE menu, select my image and start the process, however I get &#8220;Image Failed: Internal Error 8&#8243; and just before home time on a Friday; dammit!</p>
<p>So long story short this is what we did.</p>
<p><strong>What we were using:</strong></p>
<ul>
<li>KACE</li>
<li>Dell Optiplex 960</li>
<li>Windows 7 Professional</li>
<li>Partitions: &#8220;C&#8221; (100Gb) &amp; &#8220;D&#8221; (0.10GB) System Reserve</li>
</ul>
<p><strong>Deploy a Windows 7 Image Containing the 100 MB System Partition </strong> <a rel="nofollow" href="http://www.appdeploy.com/messageboards/tm.asp?m=60791&amp;mpage=1&amp;key=device%2Cready&amp;#60791">Link</a></p>
<p>Here is how to capture and deploy a Windows 7 image with the 100 MB system partition in tact. There are a few things you should know about Windows 7 first.</p>
<p>When you install Windows 7 from from DVD on a clean drive with no format or partition information, Windows automatically install the system partition and marks the volume as &#8220;System Reserved&#8221;. This partition is not viewable to the user in Explorer but is visible in Disk Manager.</p>
<p>If, on the other hand, the hard drive already has a single partition then this partition is not created.</p>
<p>Below instruction assume that the Windows 7 image is configured, includes the system partition, is prepared using sysprep if desired, and is ready for capture.</p>
<p><strong>Capture the Image:</strong></p>
<ul>
<li> Boot the computer to the KACE boot environment. Once booted to the Main Menu, enter the Recovery page, and the Command Prompt.</li>
</ul>
<ul>
<li> At the command prompt enter &#8220;diskpart&#8221;. A diskart prompt should appear. Enter the following commands to change the drive letter of C and D.</li>
</ul>
<p>select volume C<br />
assign letter=&#8221;W&#8221;<br />
select volume D<br />
assign letter=&#8221;C&#8221;<br />
select volume W<br />
assign letter=&#8221;D&#8221;<br />
exit</p>
<p>Once complete, go Back to the main menu, and select Imaging, then Capture this image to the KBOX. Name the image, select both drives from the windows, and start the capture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/microsoft/im-getting-image-failed-internal-error-8-windows-7-dell-kace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you want to be an Ultimate Gamer? &#8211; Check this out!</title>
		<link>http://www.easyreadarticles.com/news/do-you-want-to-be-an-ultimate-gamer-check-this-out/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/news/do-you-want-to-be-an-ultimate-gamer-check-this-out/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:19:13 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=837</guid>
		<description><![CDATA[Frag harder. Be Deadly Precise. Get Unfair Advantage. - Win the Razer Power Gaming suite.]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong>Frag harder. Be Deadly Precise.</strong></h2>
<h2 style="text-align: center;"><strong> </strong></h2>
<p style="text-align: center;"><a rel="nofollow" title="Win ULTIMATE GAMERS pack!" href="http://tinyurl.com/WinRazor"><img class="aligncenter" src="http://l33t.razerzone.com/images/main.jpg" alt="Razer L33T Giveaway" width="487" height="192" /></a></p>
<p style="text-align: center;"><a rel="nofollow" title="Win ULTIMATE GAMERS pack!" href="http://tinyurl.com/WinRazor"><span style="text-decoration: underline;">Get in before entries close -</span><span style="text-decoration: underline;"> <strong>ENTER to WIN</strong></span></a></p>
<p>Until the <strong>25th  October 2010</strong>, one lucky fan will get to  score the ultimate  gaming suite powered by Razer &#8211; worth over US$500 &#8211;   shipped right to your doorstep that will consist of Razer‘s suite of  award  winning gaming peripherals &#8211; A choice of your Professional Gaming  Mouse, your  ideal  Professional Gaming  Surface and Gaming Keyboard  (just tell us which one you would like to have &#8211;  it‘s yours), the Razer  Megalodon 7.1 Gaming Audio Headset,  Razer Armadillo2 Mouse Cable  Management System, a Razer  Attitude Tee, Razer Messenger Bag, Razer  Gear Rack and a Razer l33t  Pack.</p>
<p><a rel="nofollow" title="Win ULTIMATE GAMERS pack!" href="http://tinyurl.com/WinRazor">READ MORE..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/news/do-you-want-to-be-an-ultimate-gamer-check-this-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware vSphere: Install, Configure, Manage [V4]</title>
		<link>http://www.easyreadarticles.com/virtualization/vmware-vsphere-install-configure-manage-v4/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/virtualization/vmware-vsphere-install-configure-manage-v4/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 07:11:22 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Terminal Clients]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[CarePack ID]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[HH627S]]></category>
		<category><![CDATA[HP Education]]></category>
		<category><![CDATA[TrainingPack]]></category>
		<category><![CDATA[vCenter]]></category>
		<category><![CDATA[vcp braindumps]]></category>
		<category><![CDATA[vcp certification]]></category>
		<category><![CDATA[vcp study guide]]></category>
		<category><![CDATA[vcp test]]></category>
		<category><![CDATA[Virtual Machines]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[VMware Advanced Certifications]]></category>
		<category><![CDATA[vNetwork]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=643</guid>
		<description><![CDATA[Well on Monday I go for my course in Brisbane for VMware vSphere: Install, Configure, Manage [V4] I thought I&#8217;d put some notes up of my study and any other resources that I come across, what you may find handy is who, where and how much has it cost to take this course; information that [...]]]></description>
			<content:encoded><![CDATA[<p>Well on Monday I go for my course in Brisbane for VMware vSphere: Install, Configure, Manage [V4]</p>
<p>I thought I&#8217;d put some notes up of my study and any other resources that I come across, what you may find handy is who, where and how much has it cost to take this course; information that wasn&#8217;t clear until I liaised with HP.</p>
<p>The course is under <a rel="nofollow" href="www.hp.com.au/education#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed"><strong>HP Education</strong></a> and payment can be made by:</p>
<p><strong>Credit Card</strong>, <strong>Cheque, </strong><strong>TrainingPack</strong>, <strong>CarePack ID </strong>or the option<strong> </strong>I have opted for; <strong>&#8220;Customer Account No.&#8221;</strong></p>
<p>Price ex GST% was $3000.00 which course goes over 4 days in a classroom format, lunch is provided and approx class time is 7.5-8hrs per day.</p>
<p><em>Note. VMWare Education Services makes mention of Training Credits.. <a rel="nofollow" href="http://www.vmware.com/files/pdf/services/consserv-pso-credits-datasheet.pdf">more info</a></em></p>
<p>I am doing my course in Brisbane, QLD Australia using the company:</p>
<p><strong>Venue:</strong> CTS</p>
<p>LEVEL 6, 288 EDWARD STREET</p>
<p>BRISBANE  QLD</p>
<p><strong><em>If you plan on needing some accommodation The Treasury Brisbane Hotel is a short walk to CTS on Edward St, about 11 minutes walk (approx 800 meters)</em></strong></p>
<p><strong><em><br />
</em></strong></p>
<p>A site I have found interesting with some good reading is Virtualised Reality <a rel="nofollow" href="http://virtualisedreality.com">here</a></p>
<h1><strong>Summary of VMWare Course: HH627S</strong></h1>
<p><strong>Format:</strong> Classroom</p>
<p><strong>Length:</strong> 4 Days</p>
<p><strong>Overview</strong></p>
<p>This hands-on training course explores  installation, configuration, and management of VMware® vSphere™, which  consists of VMware ESXi/ESX™ and VMware vCenter™ Server. Upon completion  of this course, you can take the examination to become a VMware  Certified Professional. The course is based on ESXi 4.0, ESX 4.0, and  vCenter Server 4.0.<br />
Students who complete this course may enroll in  any of several more-advanced vSphere courses. See  www.vmware.com/education for options.</p>
<p><strong>Objectives</strong></p>
<p>•  Install and configure ESX<br />
•  Install and  configure vCenter Server<br />
•  Configure and manage ESX networking and  storage using vCenter Server<br />
•  Deploy and manage virtual machines<br />
•  Manage  user access to the VMware infrastructure<br />
•  Increase scalability  using vCenter Server<br />
•  Monitor resource usage using vCenter Server<br />
•  Apply  patches using VMware vCenter Update Manager<br />
•  Manage higher  availability and data protection using vCenter Server</p>
<p>Best practices  and lab exercises are interspersed throughout the course.</p>
<p><strong>Who Should Attend?</strong></p>
<p>System administrators, systems engineers, and  operators responsible for ESXi, ESX, and/or vCenter Server</p>
<p><strong>Prerequisites</strong></p>
<p>System administration experience on Microsoft  Windows or Linux operating systems</p>
<p><strong>Outline</strong></p>
<p><strong>Module 1:</strong> Course Introduction</p>
<p><strong>Module 2:</strong> Introduction to VMware Virtualization</p>
<p>•  Discussion of virtualization  and vSphere components</p>
<p><strong>Module 3:</strong> Configuring ESXi/ESX</p>
<p>•  Configuration  of ESXi and ESX</p>
<p><strong>Module 4:</strong> Installing and Using VMware vCenter Server</p>
<p>•  Install  and configure vCenter Server, and use the VMware vSphere Client to  manage vCenter Server inventory hierarchies</p>
<p><strong>Module 5:</strong> Networking</p>
<p>•  Configuration  of vNetwork standard and distributed switches, network connections, and  port groups</p>
<p><strong>Module 6:</strong> Storage</p>
<p>•  Storage management technologies</p>
<p><strong>Module  7:</strong> Virtual Machines</p>
<p>•  Deploy virtual machines using templates,  VMware vCenter Converter, Guided Consolidation<br />
•  Modifying,  managing, and migrating virtual machines</p>
<p><strong>Module 8:</strong> Access Control</p>
<p>•  Controlling  user access through roles and permissions</p>
<p><strong>Module 9:</strong> Resource  Monitoring</p>
<p>•  Workload assessment, monitoring using vCenter Server</p>
<p><strong>Module  10:</strong> Scalability</p>
<p>•  VMware VMotion™ migrations<br />
•  Setup of  resource pools and VMware Distributed Resource Scheduler cluster</p>
<p><strong>Module  11:</strong> High Availability and Data Protection</p>
<p>•  Setup of a VMware High  Availability  cluster<br />
•  Backup and recovery of virtual machines  using VMware Data Recovery</p>
<p><strong>Module 12:</strong> Configuration Management</p>
<p>•  Patching  using vCenter Update Manager</p>
<p><strong>Module 13:</strong> Installing ESX</p>
<p>•  Installation  of ESX</p>
<p>For more information go to<strong> <a rel="nofollow" href="http://mylearn1.vmware.com/mgrreg/courses.cfm?ui=www&amp;a=one&amp;id_subject=10103">VMWare  Website</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/virtualization/vmware-vsphere-install-configure-manage-v4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDX versus PC-over-IP</title>
		<link>http://www.easyreadarticles.com/microsoft/hdx-versus-pc-over-ip/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/microsoft/hdx-versus-pc-over-ip/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:45:09 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Terminal Clients]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Career planning]]></category>
		<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Linux/Unix]]></category>
		<category><![CDATA[Management/HR]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=640</guid>
		<description><![CDATA[At a recent conference, I said, "The remote protocol no longer matters. Both options [Citrix HDX and VMware PC-over-IP] are good enough." While I stand behind that statement -- both protocols are good enough (with caveats of course) -- that doesn't mean that the remote protocol war is over.

For years, there were only two Windows remoting protocols: Microsoft's built-in Remote Desktop Protocol (RDP) and Citrix's add-on Independent Computing Architecture (ICA). Lots of others popped up here and there, some standalone and some that enhanced RDP, but really it was RDP or ICA.]]></description>
			<content:encoded><![CDATA[<p>Article posted by Brian Madden.</p>
<blockquote><p>At a recent conference, I said, &#8220;The remote protocol no longer  matters. Both options [<a rel="nofollow" href="http://searchvirtualdesktop.techtarget.com/news/article/0,289142,sid194_gci1370602,00.html">Citrix  HDX</a> and VMware PC-over-IP] are good enough.&#8221; While I stand behind  that statement &#8212; both protocols are good enough (with caveats of  course) &#8212; that doesn&#8217;t mean that the remote protocol war is over.</p>
<p>For years, there were only two Windows remoting protocols:  Microsoft&#8217;s built-in <a rel="nofollow" href="http://searchvirtualdesktop.techtarget.com/news/article/0,289142,sid194_gci1417203,00.html">Remote  Desktop Protocol (RDP)</a> and Citrix&#8217;s add-on Independent Computing  Architecture (ICA). Lots of others popped up here and there, some  standalone and some that enhanced <a rel="nofollow" href="http://searchvirtualdesktop.techtarget.com/video/0,297151,sid194_gci1410723,00.html">RDP</a>,  but really it was RDP or ICA.</p></blockquote>
<p>Read more.. <a rel="nofollow" title="HDX versus PC-over-IP" href="http://searchvirtualdesktop.techtarget.com/news/column/0,294698,sid194_gci1513852,00.html?track=NL-1197&amp;ad=768316&amp;asrc=EM_NLT_11695598&amp;uid=673678">HDX versus PC-over-IP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/microsoft/hdx-versus-pc-over-ip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Best Buys: T-Qualizer Shirt</title>
		<link>http://www.easyreadarticles.com/news/my-best-buys-t-qualizer-shirt/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/news/my-best-buys-t-qualizer-shirt/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:09:43 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ThinkGeek]]></category>
		<category><![CDATA[t's]]></category>
		<category><![CDATA[T-qualizer]]></category>
		<category><![CDATA[tshirts]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=551</guid>
		<description><![CDATA[Finally the modern space age delivers a fully functioning graphic equalizer in a handy t-shirt format]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" onmouseover="window.status='http://www.thinkgeek.com/';return true;" onmouseout="window.status=' ';return true;" href="http://www.tkqlhce.com/kh98gv30v2IMSLRPQMIKJQNRPOR?sid=easyreadA" target="_top"><br />
<img src="http://www.awltovhc.com/6q121nswkqo9DJCIGHD9BAHEIGFI" border="0" alt="Interactive T-Shirts banner" /></a></p>
<p>Finally the modern space age delivers a fully functioning graphic equalizer in a handy t-shirt format. Party like it&#8217;s 2999 with the glowing display on the T-Qualizer that dynamically changes with any ambient sound or music. This has to be the coolest wearable tech we&#8217;ve seen since the George Foreman backpack grill.</p>
<p>Product Features</p>
<p>* EL Lit Glowing Equalizer animates to ambient noise or music<br />
* Battery Pack fits in small interior pocket inside shirt<br />
* Each Equalizer bar reacts differently depending on sound frequency<br />
* 4 AAA Batteries Required<br />
* Battery pack is removable, shirt must be hand washed</p>
<h2 style="text-align: right;"><a rel="nofollow" id="httpwwwtkqlhcecomkh98gv30v2IMSLRPQMIKJQNRPOR?sid=easyreadA" onmousedown="document.getElementById('httpwwwtkqlhcecomkh98gv30v2IMSLRPQMIKJQNRPOR?sid=easyreadA').href='http://www.tkqlhce.com/kh98gv30v2IMSLRPQMIKJQNRPOR?sid=easyreadA';" rel="nofollow" href="T-Qualizer Shirt just bought#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed">Check it Out!</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/news/my-best-buys-t-qualizer-shirt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell Mini 5 aka Streak</title>
		<link>http://www.easyreadarticles.com/twitter/dell-mini-5-aka-streak/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/twitter/dell-mini-5-aka-streak/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:34:32 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon mp3]]></category>
		<category><![CDATA[amazon video on demand]]></category>
		<category><![CDATA[amazon vod]]></category>
		<category><![CDATA[AmazonMp3]]></category>
		<category><![CDATA[AmazonVideoOnDemand]]></category>
		<category><![CDATA[AmazonVod]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[AndroidTablet]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dell mini 5]]></category>
		<category><![CDATA[dell slate]]></category>
		<category><![CDATA[Dell Streak]]></category>
		<category><![CDATA[DellMini5]]></category>
		<category><![CDATA[DellSlate]]></category>
		<category><![CDATA[DellStreak]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[mini 5]]></category>
		<category><![CDATA[Mini5]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[TabletPc]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=412</guid>
		<description><![CDATA[Dell mini 5 aka Dell Streak - Confirmed specifications]]></description>
			<content:encoded><![CDATA[<p>Wow looks like a nice alternative to the iPAD, might look at getting some of these babies for testing <img src='http://www.easyreadarticles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Engadget wrote: <a rel="nofollow" href="http://www.engadget.com/2010/03/09/leaked-dell-mini-5-flyer-shows-multitude-of-color-options-confi/">More..</a></p>
<blockquote><p>There&#8217;s no denying that the <a rel="nofollow" href="http://www.engadget.com/tag/dell,mini+5">Mini 5 is real</a>, but  up until now, we&#8217;ve had to provide all of our own <a rel="nofollow" href="http://www.engadget.com/2010/02/19/dell-mini-5-prototype-impressions/">promotional  material</a>. At long last, it seems as if the suits in Round Rock are  finally getting around to crafting the first advertisements for the  upcoming slate, and while we knew about the 5-inch WVGA (800 x 480)  touchscreen, 5 megapixel camera with autofocus and flash, capacitive  touch front buttons, front-facing VGA camera (for video chatting) and  the 30-pin docking connector, we <em>weren&#8217;t</em> aware of Dell&#8217;s plans to  reveal a slew of vivacious color options. If this here flyer proves  legitimate, we could eventually see the Mini 5 available in an array of  premium finishes and hues (thanks, <a rel="nofollow" href="http://www.engadget.com/2009/04/30/dell-design-studio-blows-it-out-with-more-than-120-new-options/">Design  Studio</a>!), and we&#8217;re hoping for a few different spec builds as well.  So, are you opting for the pink, or are you crossing your fingers in  hopes that Dell allows you to print that embarrassing shot of you and  Mr. T on the rear of one?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/twitter/dell-mini-5-aka-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Ncomputing</title>
		<link>http://www.easyreadarticles.com/terminal-clients/microsoft-ncomputing/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/terminal-clients/microsoft-ncomputing/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:43:32 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[Terminal Clients]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MultiPoint]]></category>
		<category><![CDATA[Ncomputing]]></category>
		<category><![CDATA[Thin Client Hardware]]></category>
		<category><![CDATA[wyse]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=407</guid>
		<description><![CDATA[Microsoft releasing Windows MultiPoint Server 2010 a pretty similar product that Ncomputing currently have.]]></description>
			<content:encoded><![CDATA[<p>Read on<a rel="nofollow" href="http://http//www.brianmadden.com/blogs/brianmadden/archive/2009/11/17/if-imitation-is-flattery-microsoft-multipoint-will-make-ncomputing-blush.aspx"> article</a> on brianmadden.com about Microsoft releasing <a rel="nofollow" href="http://www.microsoft.com/windows/multipoint/default.aspx">Windows MultiPoint Server 2010</a> a pretty similar product that Ncomputing currently have.</p>
<p>We are still running 3 <a href="http://www.easyreadarticles.com/microsoft/ncomputing-devices-not-working-on-dell-755-745-workstations/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed">Ncomputing devices off a Dell 755 Optiplex</a> and was a big consideration for reception areas of the school, however recently have opted to go <a href="http://www.easyreadarticles.com/dell/update-citrix-wyse-dell-fx160-vmware-view-thinapp/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed">Wyse client &amp; VMWare View</a></p>
<blockquote><p>Student success is your top priority. To reach this goal, you need to make learning more motivating, relevant, collaborative and engaging for today’s students, who each have different learning styles. Windows MultiPoint Server 2010 was designed to help you accomplish your goal.</p></blockquote>
<p><a href="http://www.easyreadarticles.com/dell/update-citrix-wyse-dell-fx160-vmware-view-thinapp/#utm_source=articlesfeed&amp;utm_medium=articlesfeed&amp;utm_campaign=articlesfeed">Read more</a> on MultiPoint server 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/terminal-clients/microsoft-ncomputing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27-inch Core i5 iMac (with Core i7 option)</title>
		<link>http://www.easyreadarticles.com/news/27-inch-core-i5-imac-with-core-i7-option/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/news/27-inch-core-i5-imac-with-core-i7-option/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 01:40:03 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[core 2]]></category>
		<category><![CDATA[Core i5]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[imac]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macintosh]]></category>

		<guid isPermaLink="false">http://www.easyreadarticles.com/?p=405</guid>
		<description><![CDATA[27-inch Core i5 iMac (with Core i7 option)]]></description>
			<content:encoded><![CDATA[<p>Mac world writes:</p>
<blockquote><p>When Apple announced new iMacs last month, it included a major step forward amid the subtle-but-welcome refinements in most of the models: the first ever iMac to offer a quad-core processor. The new high-end 27-inch iMacs are the first to use Intel’s Core i5 and Core i7 quad-core processors, and they were not available at the time of the announcement. But finally, the wait is over, and the Core i5 and Core i7 27-inch iMacs have arrived—and let me tell you, it was worth the wait.</p></blockquote>
<p><a rel="nofollow" href="http://www.macworld.com/article/143970/2009/11/core15_imac.html?t=201">http://www.macworld.com/article/143970/2009/11/core15_imac.html?t=201</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easyreadarticles.com/news/27-inch-core-i5-imac-with-core-i7-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux MultiWAN router</title>
		<link>http://www.easyreadarticles.com/linux/linux-multiwan-router/#utm_source=articlesfeed&#038;utm_medium=articlesfeed&#038;utm_campaign=articlesfeed</link>
		<comments>http://www.easyreadarticles.com/linux/linux-multiwan-router/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:41:40 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[dual wan router]]></category>
		<category><![CDATA[fail over]]></category>
		<category><![CDATA[load balance]]></category>
		<category><![CDATA[load balancer]]></category>
		<category><![CDATA[load balancing]]></category>
